Files
stalendeuren/public/textures/aluwdoors/aluwdoors-configurator-draairichting-DIN-rechts.svg
Ubuntu 1fc297e6b5 Add Aluwdoors configurator reference assets
Downloaded 21 assets from configurator.aluwdoors.com:

Glass Textures (6):
- blank, brons, grijs (clear glass variations)
- mat-blank, mat-brons, mat-zwart (frosted glass)

Metal Textures (6):
- antraciet, beige, brons, goud, zwart, ral-keuze
- High-res JPGs (175-208KB) for realistic material rendering

Handle Types SVG (5):
- beugelgreep (bracket handle)
- geen (no handle)
- hoekgreep (corner handle)
- maangreep (moon handle)
- ovaalgreep (oval handle)

Divider Types SVG (2):
- platte-roede (flat divider)
- t-roede (T-profile divider)

Door Direction SVG (2):
- DIN-links (left swing)
- DIN-rechts (right swing)

Created scripts/download-assets.sh for reproducible downloads

Location: public/textures/aluwdoors/
Total size: ~2.8MB

Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
2026-02-10 17:00:24 +00:00

18 lines
1.4 KiB
XML

<svg width="104" height="124" viewBox="0 0 104 124" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M25 88.754L25 14.754" stroke="#1C2523" stroke-linecap="round"/>
<path d="M38 109L38 36" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M38 35.7291L78.4446 16" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M55 47.7291L64 43" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M55 64.7291L62 61" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M62 61L71 75" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M38 109.246L78.4446 89.5169" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M25 14.754L79 14.754" stroke="#1C2523" stroke-linecap="round"/>
<path d="M79 89L79 15" stroke="#1C2523" stroke-linecap="round"/>
<path d="M55 83L55 48" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M55 83L55 48" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path d="M62 61C71 55.5 71 39.5 64 43" stroke="#1C2523" stroke-width="2" stroke-linecap="round"/>
<path opacity="0.45" d="M48 83L45.9875 87.0249" stroke="#1C2523" stroke-linecap="round"/>
<path opacity="0.45" d="M48 83L43.9645 80.9814" stroke="#1C2523" stroke-linecap="round"/>
<path opacity="0.45" d="M48 83C27.5 92 20.9999 67 43.5 57.5" stroke="#1C2523" stroke-linecap="round"/>
</svg>